Are You Know About Our
Ratelist?

Don't wait any longer. Rent a car now and let the adventure begin!


When renting a vehicle, cost plays a vital role. We offer you rental vehicles at a reasonable price. If possible, we can also give special discounts to you.

reant a vehicle in nepal reant a car in nepal

Vehicle Rate List


When renting a vehicle, cost plays a vital role. We offer you rental vehicles at a reasonable price. If possible, we can also give special discounts to you. Everest Vehicle Service Pvt.Ltd is the largest vehicle rental service organization in Nepal. We have all kinds of vehicles like BUS, CAR, HIACE , HIGER, JEEP, SCORPIO for rent in all around the Nepal. You can book any type of vehicle like CAR, JEEP, VAN, COASTER, SUTLEJ etc for any purpose.


Our main objective is to provide cheap, easy, reliable and good services vehicle for rent in Nepal. We provide Human resources (DRIVERS, OFFICE CLEANER, STAFF ) as well. We supply the required vehicles to different travel and trekking companies regarding safety, our drivers are all very well experienced and are aware about the roads and traffic conditions in the country. They do have proper ideas about basic maintenance of vehicles. We do have all safety equipment like fire extinguishers, first aid kit, along with mineral water and full party insurance. Our vehicles are timely maintained and thoroughly checked. These vehicles have proper AC.

Particular K.M CAR VAN/SCORPIO HIACE/JEEP COSTER BUS
1. Airport and Night stop Routee
1. Departure (Only 2 hours) 1200 1800 2100 3000 3600
2. Arrival/Departure (Only 2 hours) to Gokama or Narayanthan 2500 3750 5000 6250 7500
3. Arrival ( only 2 hours) 1500 2250 3000 3750 4500
4. Disposal Charge Per hours (Minimun 4 hours) 650 975 1300 1625 1950
5. Mountain Flight/Culture Programme/Dinner (Only 4 hours) 2500 3750 5000 6250 7500
6. Night Stay/ Per Night 3500 5250 7000 8750 10500
2. Kathmandu Vally Half Day Sight Seeing ( Only 4 hours)
l. Half Day Bouddha,Patan 2500 3750 4375 6250 7500
2. Half Day Budhanilkantha/Pashupati 3000 4500 5250 7500 9000
3. Half Day Budhanilkanth/Swoyambhu 3000 4500 5250 7500 9000
4. Half Day Budhanilkantha 2500 3750 4375 6250 7500
5. Half Day Bajrabarahi/Chapagaun or Santaneshwor 4000 6000 7000 10000 12000
6. Half Day Bungmati/Khokana 3000 4500 5250 7500 9000
7. Half Day Bhaktapur 2500 3750 4375 6250 7500
8. Half Day Chagunarayan 3000 4500 5250 7500 9000
9. Half Day Dhulikhel 4000 6000 7000 10000 12000
l 0.Half Day Gokama 2500 3750 4375 6250 7500
11.Half Day Godawari / Muktinath 4000 6000 7000 10000 12000
12.Half Day Kirtipur /Chovar 3000 4500 5250 7500 9000
13.Half Day Kapan 2500 3750 4375 6250 7500
14.HalfDay Kathmandu City /Swayambhu 2500 3750 4375 6250 7500
15.Half Day Nagarkot 5000 7500 8750 12500 15000
16.Half Day Osho Tapoban or Raniban 3000 4500 5250 7500 9000
17.Half Day Doleshwor Mahadev 3000 4500 5250 7500 9000
18.Half Day Panauti 5000 7500 8750 12500 15000
19.Half Day Pashupati,Bouddha 2500 3750 4375 6250 7500
20.Half Day Swyambhu,Patan 3000 4500 5250 7500 9000
21.Half Day Sundarijal 4000 6000 7000 10000 12000
22.Half Day Shanga 4000 6000 7000 10000 12000
23.Half Day Thamel / Narayanhiti 2500 3750 4375 6250 7500
3. Kathmandu Vally Full Day Sight Seeing ( Only 8 hours, 80KM)
1. Full Day Bhaktapur / Changunarayan 5000 7500 8750 12500 15000
2. Full Day Bhaktapur / Nagarkot 5000 7500 8750 12500 15000
3. Full Day Bhaktpur /Chagunarayan /Nagarkot 5500 8250 9625 13750 16500
4. Full Day Budanilkantha /Shivapuri Gate 5000 7500 8750 12500 15000
5. Full Day Bhudanilkantha Nagi Ghumba 6000 9000 10500 15000 18000
6. Full Day Bungmati / Khokana/Patan 5000 7500 8750 12500 15000
7. Full Day Chandragiri 5000 7500 8750 12500 15000
8. Full Day Dhulikhel /Panauti 6000 9000 10500 15000 18000
9. Full Day Dashinikali /Kritipur/Chover 5000 7500 8750 12500 15000
l 0.Full Day Kathmandu City/Swyambhu /Narayanhiti/ Patan 5000 7500 8750 12500 15000
11.Full Day Kathmandu to Kakani 5000 7500 8750 12500 15000
12.Full Day Lakuri Bhanjyang 6000 9000 10500 15000 18000
13.Full Day Lalitpur Pathibhara 6000 9000 10500 15000 18000
14.Full Day Lalitpur Gotikhel Baitarni Dham 9000 13500 15750 22500 27000
15.Full Day Lalitpur Kaleshwor Mahadev/ Batase Gumbha 11000 16500 19250 27500 33000
16.Full Day Lalitpur Konjyosom / Gupatesor Mahadev Gupha 6000 9000 10500 15000 18000
17.Full Day Nagarjun I Jamacha 6000 9000 10500 15000 18000
18.Full Day Pashupati I Bouddha I Patan / Kathmandu City 5000 7500 8750 12500 15000
19.Full Day Pashupati/Bouddha/Shwyambhu/Kathmandu City 5000 7500 8750 12500 15000
20.Full Day Pashupati/Bouddha/Narayanthan/Kathmandu City 5000 7500 8750 12500 15000
21.Full Day Pashupati/Bouddha/Narayanthan/Ghuheshwori 5000 7500 8750 12500 15000
22.Full Day Pashupati/Bouddha/Patan 5000 7500 8750 12500 15000
23.Full Day Pashupati/Bouddha/Bhaktapur 5000 7500 8750 12500 15000
24.Full Day Phulchoki 6500 9750 11375 16250 19500
25.Full Day Ranikot / Ghyampedada 6000 9000 10500 15000 18000
26. Full Day Shankhu ( 6 Hour) 5000 7500 8750 12500 15000
27.Full Day Sanga Doleshwor / Bhaktapur 6000 9000 10500 15000 18000
28.Full Day Hattiban Resort 4000 6000 7000 10000 12000
29.Full Day 6 Narayan 9000 13500 15750 22500 27000
4. Trisuli /Dhunche / Syprubesi / Kerung Routee
1. Kathmandu to Dupcheshwor Temple 140 10000 15000 17500 25000 30000
2. Kathmandu to Dhunche 260 12000 18000 21000 30000 36000
3. Kathmandu to Nuwakot Durbar 10000 15000 17500 25000 30000
4. Kathmandu to Rasuwagadi 340 17000 25500 29750 42500 51000
5. Kathmandu to Syprubeshi 280 13500 20250 23625 33750 40500
6. Kathmandu to Trishuli 160 9000 13500 15750 22500 27000
5. Kathmandu to Barabishe / Bodarland / Chautara /Jiri Route
1. Kathmandu to Barabishe 185 10000 15000 17500 25000 30000
2. Kathmandu to Bodarland 200 11000 16500 19250 27500 33000
3. Kathmandu to Chautara 190 10000 15000 17500 25000 30000
4. Kathmandu to Dolalaghat 125 8000 12000 14000 20000 24000
5. Kathmandu to Melamchhi 160 10000 15000 17500 25000 30000
6. Kathmandu to Namobuddha 114 7000 10500 12250 17500 21000
7. Kathmandu to Palanchowk Bhagbati 130 8000 12000 14000 20000 24000
8. Kathmandu to Sukute Beach 134 9000 13500 15750 22500 27000
9. Kathmandu to Charikot Drop 278 12000 18000 21000 30000 36000
10. Kathmandu to Jiri Drop 378 15000 22500 26250 37500 45000
11. Kathmandu to Kalinchok ( Kuri) 300 15000 22500 26250 37500 45000
12. Kathmandu to Kodari Drop 228 12000 18000 21000 30000 36000
6. Kathmandu to Daman / Simbhanyang / Hetauda Routee
1. Chitwan to Daman Drop ( Oneway ) 135 5000 7500 8750 12500 15000
2. Kathmandu to Daman/Simbhanyang Drop 180 10000 15000 17500 25000 30000
7. Kathmandu to Dhading/ Charaudi /Mugling / Chitwan Routee
1. Kathmandu to Arughat ViA Dhading Day Return 230 13000 19500 22750 32500 39000
2. Kathmandu to Chitwan Gaighat Day Return 280 12000 18000 21000 30000 36000
3. Kathmandu to Dhading Besi Day Return 195 9500 14250 16625 23750 28500
4. Kathmandu to Fishling Day Return 200 9500 14250 16625 23750 28500
5. Kathmandu to Jungle Lodge/ Narayanisafari /Machan/ Meghauli/Temple Tiger/ Tharu Village/ Iceland Day Return 370 16500 24750 28875 41250 49500
6. Kathmandu to Machhikhola Via Dhading Day Retrun 340 18500 27750 32375 46250 55500
7. Kathmandu to Manakamana Day Return 215 10000 15000 17500 25000 30000
8. Kathmandu to Narayanghat/ Bharatpur Day Return 312 13000 19500 22750 32500 39000
9.Kathmandu to Sauraha Day Return 350 14000 21000 24500 35000 42000
10.Kathmandu to Sotikhola Via Dhading Day Return 240 16000 24000 28000 40000 48000
8. Kathmandu to Mugling/Hetauda/Birjung/Janakpur/Biratngar/Dharan/Kakarvitta Route (Overnight Base)
1. Kathmandu to Biratnagar 1082 43500 65250 76125 108750 130500
2. Kathmandu to Birjung 556 22380 33570 39165 55950 67140
3. Kathmandu to Dharan 1087 43750 65625 76562.5 109375 131250
4. Kathmandu to Dhankuta 1182 47575 71362.5 83256.25 118937.5 142725
5. Kathmandu to Gaur 660 26500 39750 46375 66250 79500
6. Kathmandu to Hetauda 468 18720 28080 32760 46800 56160
7. Dhankuta to Hile (Local trip) 40 3000 4500 5250 7500 9000
8. Kathmandu to Ilam 1360 54400 81600 95200 136000 163200
9. Kathmandu to Janakpur 750 30190 45285 52832.5 75475 90570
10.Kathmandu to Kakarvitta 1220 49000 73500 85750 122500 147000
11.Kathmandu to Lahan 870 35000 52500 61250 87500 105000
12.Kathmandu to Malagawa 682 28000 42000 49000 70000 84000
13.Kathmandu to Sindhuli Bardibas 722 29000 43500 50750 72500 87000
14.Sarlahi Bagmati Pu! to Bharat Tai Visit Extra Half Day 10 2500 3750 4375 6250 7500
15.Kathmandu to Pashupati Nagar 1310 53700 80550 93975 134250 161100
16.Kathmandu to Udayapur/Gaighat 894 36650 54975 64137.5 91625 109950
9. Round Trips
I. Kathmandu to Pokhara, Lumbini, Chitwan , 4 Night/5 Days 858 46000 69000 80500 115000 138000
10. Kathmandu to Narayanghat/Butawal/Bhairahawa/Lumbini/Krishnanagar/Nepalgung/Dhangadi Routee ( Overnight Base)
1. Kathmandu to Bardiya National Park 1160 46500 69750 81375 116250 139500
2. Kathmandu to Bhairahawa Sunauli 600 24000 36000 42000 60000 72000
3. Kathmandu to Butawal 542 21500 32250 37625 53750 64500
4. Kathmandu to Dang Ghorahi 890 35500 53250 62125 88750 106500
5. Kathmandu to Dhangadi 1330 53500 80250 93625 133750 160500
6. Kathmandu to Krishnanagar 730 29000 43500 50750 72500 87000
7. Kathmandu to Lumbini 630 25000 37500 43750 62500 75000
8. Kathmandu to Mahendranagar 1420 56500 84750 98875 141250 169500
9. Kathmandu to Nepalgunj 1050 42000 63000 73500 105000 126000
10. Kathmandu to RaRa Tai ( 6/7 Days) 80000 120000 140000 200000 240000
11. Kathmandu to Supadeurali (Argakhachi) 750 30000 45000 52500 75000 90000
12. Kathmandu to Swargdawari Pyuthan 900 36000 54000 63000 90000 108000
13.Kathmandu to Tansen/Palpa 630 25000 37500 43750 62500 75000
14.Lumbini to Tilaurakot 50 3000 4500 5250 7500 9000
11. Kathmandu to Mugling / Gorkha / Dumre/Pokhara / Beni / Muktinath Route
1. Kathmandu to Aabukhaireni Drop 244 11000 16500 19250 27500 33000
2. Aabukhaireni to Gorkha Drop ( Local trip ) 52 3000 4500 5250 7500 9000
3. Kathmandu to Baluwa Gorkha Day Return 310 14000 21000 24500 35000 42000
4. Kathmandu to Barpak Gorkha DayReturn 336 16500 24750 28875 41250 49500
5. Kathmandu to Bandipur Drop 300 12500 18750 21875 31250 37500
6. Kathmandu to Baglung Overnight 558 22500 33750 39375 56250 67500
7. Kathmandu to Besishahar drop 380 15500 23250 27125 38750 46500
8. Kathmandu to Beni Overnight 574 23000 34500 40250 57500 69000
9. Kathmandu to Bulbule Manang Overnight 406 18500 27750 32375 46250 55500
10. Kathmandu to Chame Manag drop 570 33500 50250 58625 83750 100500
11 .Kathmandu to Dharapani drop 484 30000 ��45000 52500 75000 90000
12.Kathmandu to Dumre Drop 290 11700 17550 20475 29250 35100
13.Kathmandu to Gorkha Drop 296 11700 17550 20475 29250 35100
14. Kathmandu to Manag Kharsayang Ghumba Drop (2/3 day) 592 55000 82500 96250 137500 165000
15.Kathmandu to Muktinath 3/4 Day Packeg 800 40000 60000 70000 100000 120000
16.Kathmandu to Mustang Upper 6/7 Day Packeg 950 87000 130500 152250 217500 261000
17.Kathmandu to Nayapool Overnight 495 20500 30750 35875 51250 61500
18.Kathmandu to Pokhara Drop 410 16500 24750 28875 41250 49500
19.Mugling to Pokhara Drop 190 8000 12000 14000 20000 24000
20.Kathmandu to Syngjha/Waling Overnight 544 22000 33000 38500 55000 66000
21.Kathmandu to Tal Manag Overnight 464 29000 43500 50750 72500 87000
12. Pokhara Sight Seeing
1. Pokhara Half Day 2500 3750 4375 6250 7500
2. Pokhara Full Day 5000 7500 8750 12500 15000
3. Pokhara - Begnas Full Day 5000 7500 8750 12500 15000
4. Pokhara - Matepani Gumba Half Day 3000 4500 5250 7500 9000
5. Pokhara - Naudada Half Day 4000 6000 7000 10000 12000
6. Pokhara - Nayapul Drop 5000 7500 8750 12500 15000
7. Pokhara - Phedi Drop 3000 4500 5250 7500 9000
8. Pokhara - Pumdikot / Stupa 5000 7500 8750 12500 15000
9. Pokhara - Sarangkot Half Day 2500 3750 4375 6250 7500
10.Pokhara - Shanti Gupha Half Day 2500 3750 4375 6250 7500
13. Kathmandu to Dashinkali / Bhimpedhi/ Hetauda/ Birjung Route ( Day Trip)
1. Pataliya to Bardibas Pathlaya 220 9000 13500 15750 22500 27000
2. Katharnndu to Birgung 282 15000 22500 26250 37500 45000
3. Kathmandu to Chhaimale Resort 50 6000 9000 10500 15000 18000
4. Kathmandu to Chitlang 120 8000 12000 14000 20000 24000
5. Kathmandu to Hetauda 180 12000 18000 21000 30000 36000
6. Kathmandu to Kulekhani/ Markhu 100 8000 12000 14000 20000 24000
14. Kathmandu to Kantipath Via Hetauda Route ( Day Trip)
1. Katharnndu to Birgunj 245 12500 18750 21875 31250 37500
2. Kathmandu to Hetauda 170 11000 16500 19250 27500 33000
15. Kathmandu to BP Highway Via Bardibas to 11am Route
1. Kathmandu to Bardibas 564 17000 25500 29750 42500 51000
2. Kathmandu to Bhakundebesi 104 8000 12000 14000 20000 24000
3. Kathmandu to Biratnagar 780 31200 46800 54600 78000 93600
4. Kathmandu to Dharan 775 31000 46500 54250 77500 93000
5. Kathmandu to Ilam 1060 42400 63600 74200 106000 127200
6. Kathmandu to Itahari 718 29000 43500 50750 72500 87000
7. Kathmandu to Inaruwa 710 28400 42600 49700 71000 85200
8. Kathmandu to Janakpur 448 19000 28500 33250 47500 57000
9. Kathmandu to Katari 496 22000 33000 38500 55000 66000
10.Kathmandu to Koshi Tappu 720 29000 43500 50750 72500 87000
11.Kathmandu to Kakarvitta 924 37000 55500 64750 92500 111000
12.Kathmandu to Lahan 534 21500 32250 37625 53750 64500
13.Kathmandu to Khurkot 224 12000 18000 21000 30000 36000
14.Kathmandu to Mulkot 190 11000 16500 19250 27500 33000
15.Kathmandu to Manthali 260 13000 19500 22750 32500 39000
16.Kathmandu to Nepalthok 160 10000 15000 17500 25000 30000
17.Kathmandu to Pashupatinagr 1032 41500 62250 72625 103750 124500
18.Kathmandu to Sindhuli 314 14500 21750 25375 36250 43500
19.Kathmandu to Suketar Tapalejung 1172 53500 80250 93625 133750 160500
20.Kathmandu to Udhayapur Ghaighat 706 25000 37500 43750 62500 75000
16. Kathmandu to Khurkot / Ghurmi / Halesi /Okhaldhung / Sholukhumbu Route
1. Kathmandu to Ghurmi 350 14000 21000 24500 35000 42000
2. Kathmandu to Haleshi Khotang 450 18500 27750 32375 46250 55500
3. Kathmandu to Junbesi (Solu) 580 30000 45000 52500 75000 90000
4. Kathmandu to Okhaldhunga 440 18000 27000 31500 45000 54000
5. Kathmandu to Patale / Dhap Solu 484 23000 34500 40250 57500 69000
6. Kathmandu to Solu Saleri ( Phapalu) 550 26500 39750 46375 66250 79500
17. Disposal After 8 PM Per Hours 975 1462.5 1706.25 2437.5 2925
18. Per KM running Charge 40 60 70 100 120
19. With In Ring Road Tour Officer/Guide Pick Up/Drop 650 975 1137.5 1625 1950